3240 Epoxy Phenolic Laminate is a Class 130 (B) insulating material. Economic, general purpose.
Application
Motor/transformer structural insulation
Technical Data Sheet
| Property | Typical Value | Unit |
|---|---|---|
| Density | 1.8 – 2.0 | g/cm³ |
| Water Absorption | ≤ 0.5 | % |
| Flexural Strength (perp. to laminations) | ≥ 340 | MPa |
| Compressive Strength (perp. to laminations) | ≥ 350 | MPa |
| Charpy Impact Strength (parallel) | ≥ 33 | kJ/m² |
| Tensile Strength | ≥ 200 | MPa |
| Electric Strength (perp., 90°C oil, 1mm) | ≥ 14.2 | kV/mm |
| Breakdown Voltage (parallel, 90°C oil) | ≥ 35 | kV |
| Dissipation Factor (50 Hz) | ≤ 0.04 | – |
| Insulation Resistance (normal) | ≥ 5.0×10¹² | Ω |
| Flammability | V-0 | class |
Typical values for reference — please contact us to confirm specifications for your application.
Request a Quote: Please contact us for pricing, lead time and availability.





Reviews
There are no reviews yet.