Post Insulator is a SMC / Epoxy insulating material. HV lead support of dry-type transformer.
Application
Technical Data Sheet
| Property | Typical Value | Unit |
|---|---|---|
| Material | Epoxy Resin (APG cast, silica filled) | – |
| Dielectric Strength | ≥ 18 | kV/mm |
| Bending Load (flexural) | ≥ 8 | kN |
| Tensile Strength | 70 – 90 | MPa |
| Density | 1.8 – 2.0 | g/cm³ |
| Water Absorption | < 0.05 | % |
| Operating Temperature | -40 to +120 | °C |
| Rated Voltage | 12 – 40.5 | kV |
| Flammability | V-0 | class |
Typical values for reference — please contact us to confirm specifications for your application.
Request a Quote: Please contact us for pricing, lead time and availability.





Reviews
There are no reviews yet.